Gardenia Chocolate Malt Drink (13x33g)
Gardenia Chocolate Malt Drink is a healthier choice beverage, made with low sugar and low fat.
Enriched with prebiotic, protein, calcium, essential vitamins and minerals, it nourishes and delivers natural goodness in every sip.
- Low in Sugar
- Low in Fat
- Source of Protein
- Source of Calcium
- Source of Vitamins – B1, B6, B12, D
- Prebiotic
Full Cream Milk Powder, Malt Extract, Sugar, Skimmed Milk Powder, Maltodextrin, Cocoa Powder, Flavourings, Polydextrose (Prebiotic), Minerals (Calcium Carbonate, Dicalcium Phosphate Dihydrate, Ferric (III) Pyrophosphate), Vitamins (C, B3, D3, B12, B6, B2), Salt, Edible Gum
Contains gluten, milk and sulphite.
May contain traces of soy
Serving size: 33g (1 sachet)
Servings per pack: 13
| Per Serving 33g | Per 100ml* | |
| Energy | 121 kcal | 52 kcal |
| 506 kJ | 217 kJ | |
| Protein | 5.0 g | 2.1 g |
| Total Fat | 1.8 g | 0.8 g |
| – Saturated Fat | 1.3 g | 0.6 g |
| – Trans Fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrate | 21.2 g | 9.1 g |
| – Total Sugars | 9.9 g | 4.2 g |
| – Added Sugars | 5.0 g | 2.1 g |
| – Lactose | 4.9 g | 2.1 g |
| – Galactose | 0.0 g | 0.0 g |
| Dietary Fibre | 2.4 g | 1.0 g |
| Sodium | 50 mg | 21 mg |
| Calcium | 176.8 mg | 75.9 mg |
| Iron | 0.7 mg | 0.3 mg |
| Vitamin A | 26.3 mcg | 11.3 mcg |
| Vitamin B1 | 0.2 mg | 0.1 mg |
| Vitamin B2 | 0.2 mg | 0.1 mg |
| Vitamin B3 | 2.5 mg | 1.1 mg |
| Vitamin B12 | 1.0 mg | 0.4 mg |
| Vitamin D | 5.5 mcg | 2.4 mcg |
| Vitamin E | 1.8 mcg | 0.8 mcg |
*1kcal=4.2kJ
Eat All Foods in Moderation